Magnum oats are a very high-yield forage oat, often outyielding other forage oats by as much as 2 tons/acre. Magnum Oats stand out well and grow extremely tall, up to 7 ft., and have a very wide dark green leaf. Magnum is a smaller seeded variety thus enabling reduced seeding rates of 70-80 lbs/acre versus 100-120 lbs/acre for many other forage oats. Magnum is a PVP variety.
Oats are a component of our Prosper 3-Grain Forage Mixture, which can be found here and on Haystackmtn.com.
***Click on the “Quick Plant Facts” tab above for more information.
Magnum Oats Tech Sheet
Magnum Oats Tech Sheet
PDF version of Magnum Oats (Fast, Quality Silage/Grazing Option)
Prepared By: Carrfields Grain & Seed
Beards, Dwarf Beards and Awnlettes
Making Sense of Grain Beards
What is the difference between “bearded” and “dwarf beard” and “beardless” varieties? How do I choose the one best for me?
The table below will help you visualize the different characteristics of each variety, if they have beards (or not) and why it matters. See our BEARDED GRAINS blog post for additional information.
Species | Variety | Planting Season | Beard Expression | Comments |
---|---|---|---|---|
Oat | Otana | Spring | Beardless | Oats do not have a beard |
Oat | Monida | Spring | Beardless | Oats do not have a beard |
Oat | Intimidator | Spring | Beardless | Oats do not have a beard |
Oat | Monico | Spring | Beardless | Oats do not have a beard |
Oat | Magnum | Spring | Beardless | Oats do not have a beard |
Oat | Everleaf™ Falcon Oat | Spring | Beardless | Oats do not have a beard |
Oat | Everleaf™ 126 Oat | Spring | Beardless | Oats do not have a beard |
Barley | Vaquero | Spring | Beardless | May express a beard up to 4/10,000 plants (.04%) |
Barley | Sunstar Double | Spring | Bearded | Bearded forage barley |
Barley | Claymore | Spring | Bearded | Bearded forage barley |
Barley | Haymaker | Spring | Beardless | Forage barley |
Barley | Lavina | Spring | Beardless | Forage barley |
Barley | Goldeneye | Spring | Bearded | Grain barley |
Barley | Sunstar Pride | Fall | Bearded | Fall forage barley |
Barley | Valor | Fall | Beardless | Fall forage barley |
Barley | Baldwin | Fall | Awnletted | Beard expression if planted after October 15 |
Triticale | Merlin Max™ | Facultative | Beardless | Forage triticale |
Triticale | Gunner™ | Facultative | Beardless | Forage triticale |
Triticale | 131 | Fall | Beardless | Forage triticale |
Triticale | 141 | Spring | Awnletted | 141 was used facultatively at high elevations |
Triticale | Luoma | Fall | Awnletted | Forage triticale |
Triticale | Flex 719™ | Facultative | Awnletted | Forage triticale |
Triticale | FX 1001 | Fall | Nearly Beardless | FX 1001 may have up to 3% beard expression |
Triticale | Motley™ | Facultative | Nearly Beardless | Forage triticale |
Wheat | Jefferson | Spring | Bearded | Hard red grain wheat for milling |
Wheat | Twin | Spring | Beardless | Soft white forage wheat |
Wheat | Brundage | Fall | Beardless | Soft white forage wheat |
Wheat | Ray | Fall | Beardless | Hard Red forage or milling wheat |
Wheat | Willow Creek | Fall | Beardless | Hard Red forage or milling wheat |
Rye | Rymin or VNS | Facultative | Bearded | Cereal forage rye |
Peas | Austrian Winter Peas | Facultative | Beardless | Peas do not have a beard |
Grain Mixture | Fall Forage Blend | Fall | Beardless | May contain awnletted varieties |
Grain Mixture | Prosper 3 Grain Forage Mixture | Spring | Beardless | Forage mixture |
Grain Mixture | Prosper Plus with Peas | Spring | Beardless | Prosper with forage peas added |
Helpful Links
Additional information about this product can be found on the academic websites linked below.
Synonyms
Many plants have more than one common and scientific name. We've listed a few of them below.
- Magnum Oats
- Avena sativa
Who is Great Basin Seed?
Great Basin Seed is a seed company that specializes in seed sales and consultation for home, ranch, farm, range and reclamation. We have been a leader in the seed industry since 1974.
Our History
We've been in the seed business since 1974.
What We Offer
We offer seed for home, farm, ranch, range and reclamation projects.
Meet the Gang
We have the best employees in the world! We are proud of the work they do, and trust them to serve you!
Right: Company founder Lloyd and his wife Paula Stevens in a wildflower seed production field circa 1977
Quick Plant Facts
Scientific Name: | |
---|---|
Growth Height: | |
Lifespan: | |
Origin: | |
Plant Type: | |
Growth Season: | |
Max Sowing Depth: | |
Planting Rate: | |
Best Time to Sow: |