Vaquero Barley is a two-row spring forage barley developed by WestBred. Selected based on standability, tillering, and grain plumpness. It is a tall hooded barley with excellent forage tonnage. Vaquero is 3-6 inches taller than Stockford with better standability and higher TDN and RFV. Very stable and uniform in appearance and performance. Vaquero was advanced through the standard pedigree breeding method.
*Vaquero may contain a variant with a beard expression at frequencies up to 4/10,000 plants (.04%).
Identifying Characteristics:
Growth Habit: | Spring | ||||||||||||||||||||||||||||
Spike: | 2 Row | ||||||||||||||||||||||||||||
Coleoptile Color: | Green | ||||||||||||||||||||||||||||
Juvenile growth Habit: | Erect | ||||||||||||||||||||||||||||
Plant Tillering: | High | ||||||||||||||||||||||||||||
Leaf Color at Boot: | Dark Green | ||||||||||||||||||||||||||||
Flag Leaf at Boot: | Recurved, Not-Twisted, Not Waxy | ||||||||||||||||||||||||||||
Pubescence on Leaf Blade: | No | ||||||||||||||||||||||||||||
Pubescence on Leaf Sheath: | No | ||||||||||||||||||||||||||||
Auricle Color: | White | ||||||||||||||||||||||||||||
Heading Date: | 81.5 days | ||||||||||||||||||||||||||||
Stem Color: | White | ||||||||||||||||||||||||||||
Neck Shape: | Straight | ||||||||||||||||||||||||||||
Collar Shape: | Closed | ||||||||||||||||||||||||||||
Spike Exsertion: | Full | ||||||||||||||||||||||||||||
Plant Height (cm): | 116 | ||||||||||||||||||||||||||||
Spike Shape: | Tapering | ||||||||||||||||||||||||||||
Spike Density: | Mid-Dense | ||||||||||||||||||||||||||||
Spike Position at Maturity: | Inclined | ||||||||||||||||||||||||||||
Hairiness of Rachis Edge: | Covered | ||||||||||||||||||||||||||||
Rachilla Hair Length: | Short | ||||||||||||||||||||||||||||
Lemma Awns: | Sessile Hoods | ||||||||||||||||||||||||||||
Length of Lemma Awns: | n/a | ||||||||||||||||||||||||||||
Lemma Awn Surface: | n/a | ||||||||||||||||||||||||||||
Glume Hairiness: | Middle Only | ||||||||||||||||||||||||||||
Glume/Awn Surface: | Rough | ||||||||||||||||||||||||||||
Glume/Lemma Aherence: | Covered | ||||||||||||||||||||||||||||
Texture (if covered): | Semi-wrinkled | ||||||||||||||||||||||||||||
Aleruone Color: | Colorless | ||||||||||||||||||||||||||||
Avg 1,000 Kernel wt (g): | 44 |
Click here for more spring small grain options.
***Click on the “Quick Plant Facts” tab above for more information.
Vaquero Barley Highland Specialty Grains Brochure
Vaquero Barley Highland Specialty Grains Brochure
PDF version Highland Specialty Grains
Barley Breeder: Michael McKay
Marketing Director: Brett Despain
Barley NRCS Plant Guide and Fact Sheet
Barley NRCS Plant Guide and Fact Sheet
PDF version of NRCS Plant Guide & Fact Sheet
Citation: Jacobs, A.A. 2016. Plant guide for common barley (Hordeum vulgare L.). USDA-Natural Resources Conservation Service,
Jamie L. Whitten Plant Materials Center. Coffeeville, Mississippi.
Beards, Dwarf Beards and Awnlettes
Making Sense of Grain Beards
What is the difference between “bearded” and “dwarf beard” and “beardless” varieties? How do I choose the one best for me?
The table below will help you visualize the different characteristics of each variety, if they have beards (or not) and why it matters. See our BEARDED GRAINS blog post for additional information.
Species | Variety | Planting Season | Beard Expression | Comments |
---|---|---|---|---|
Oat | Otana | Spring | Beardless | Oats do not have a beard |
Oat | Monida | Spring | Beardless | Oats do not have a beard |
Oat | Intimidator | Spring | Beardless | Oats do not have a beard |
Oat | Monico | Spring | Beardless | Oats do not have a beard |
Oat | Magnum | Spring | Beardless | Oats do not have a beard |
Oat | Everleaf™ Falcon Oat | Spring | Beardless | Oats do not have a beard |
Oat | Everleaf™ 126 Oat | Spring | Beardless | Oats do not have a beard |
Barley | Vaquero | Spring | Beardless | May express a beard up to 4/10,000 plants (.04%) |
Barley | Sunstar Double | Spring | Bearded | Bearded forage barley |
Barley | Claymore | Spring | Bearded | Bearded forage barley |
Barley | Haymaker | Spring | Beardless | Forage barley |
Barley | Lavina | Spring | Beardless | Forage barley |
Barley | Goldeneye | Spring | Bearded | Grain barley |
Barley | Sunstar Pride | Fall | Bearded | Fall forage barley |
Barley | Valor | Fall | Beardless | Fall forage barley |
Barley | Baldwin | Fall | Awnletted | Beard expression if planted after October 15 |
Triticale | Merlin Max™ | Facultative | Beardless | Forage triticale |
Triticale | Gunner™ | Facultative | Beardless | Forage triticale |
Triticale | 131 | Fall | Beardless | Forage triticale |
Triticale | 141 | Spring | Awnletted | 141 was used facultatively at high elevations |
Triticale | Luoma | Fall | Awnletted | Forage triticale |
Triticale | Flex 719™ | Facultative | Awnletted | Forage triticale |
Triticale | FX 1001 | Fall | Nearly Beardless | FX 1001 may have up to 3% beard expression |
Triticale | Motley™ | Facultative | Nearly Beardless | Forage triticale |
Wheat | Jefferson | Spring | Bearded | Hard red grain wheat for milling |
Wheat | Twin | Spring | Beardless | Soft white forage wheat |
Wheat | Brundage | Fall | Beardless | Soft white forage wheat |
Wheat | Ray | Fall | Beardless | Hard Red forage or milling wheat |
Wheat | Willow Creek | Fall | Beardless | Hard Red forage or milling wheat |
Rye | Rymin or VNS | Facultative | Bearded | Cereal forage rye |
Peas | Austrian Winter Peas | Facultative | Beardless | Peas do not have a beard |
Grain Mixture | Fall Forage Blend | Fall | Beardless | May contain awnletted varieties |
Grain Mixture | Prosper 3 Grain Forage Mixture | Spring | Beardless | Forage mixture |
Grain Mixture | Prosper Plus with Peas | Spring | Beardless | Prosper with forage peas added |
Helpful Links
Additional information about this product can be found on the academic websites linked below.
Synonyms
Many plants have more than one common and scientific name. We've listed a few of them below.
- Vaquero Barley
- Hordeum vulgare
Who is Great Basin Seed?
Great Basin Seed is a seed company that specializes in seed sales and consultation for home, ranch, farm, range and reclamation. We have been a leader in the seed industry since 1974.
Our History
We've been in the seed business since 1974.
What We Offer
We offer seed for home, farm, ranch, range and reclamation projects.
Meet the Gang
We have the best employees in the world! We are proud of the work they do, and trust them to serve you!
Right: Company founder Lloyd and his wife Paula Stevens in a wildflower seed production field circa 1977