Motley brand triticale is a Haystack Mountain exclusive variety in conjunction with TriCal. It was released to growers in 2022 after 5 years in trials. We are excited to offer Motley brand triticale to our grower and customers. We think it is a strong newcomer with many qualities to recommend it. Motley has the following traits:
- Beardless: Motley triticale is completely beardless, a very attractive attribute for those who bail and feed. Beards can cause respiratory and mouth problems in livestock, and beardless varieties eliminate that threat.
- Faculatative: Motley can be sown in the spring or fall, making it highly versatile.
- Reduced Risk of Lodging: In our trials Motley was about 6″ shorter that comparative varieties like Gunner, Flex 719, and FX 1001 but it yields higher tonnage due to its abundant, green leaves. Shorter, stronger stems means less exposure to wind and a reduced risk of lodging. The feedback we continue to get is something like “look at the size of those leaves” and “it’s so thick I cant walk through it”!
- Large, Abundant Leaves: Motley had one to two more leaves per stem than comparable triticale in our trial, resulting in high tonnage. Leaves are broad and deep green – a terrific source of quality forage.
- High Tillering: Most varieties have an average of 7-9 tillers. In Motley, 9-12 tillers are common. We have observed up to 15 in our fields. More tillers = more stems, more stems = more leaves!
PVP Variety. Unauthorized propagation prohibited. Motley is a TM of Northern Agri Brands, LLC.
MOTLEY TRITICALE .PDF
MOTLEY TRITICALE .PDF
Plant facts and trial data for Motley Triticale. Prepared by Haystack Mountain Brand Seed.
Year | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Cedar City, UT | Cascade, IA | Imperial, NE | Fort Collins, CO | Imperial, NE | Idaho Fall, ID | Othello, WA | Othello, WA | Idaho Fall, ID | Bozeman, MT | Bozeman, MT |
MOTLEY | 5.06 | 18.20 | 11.90 | 7.40 | 9.6 | 5.90 | 4.50 | 5.10 | 4.40 | 2.80 | 4.1 |
Flex 719 | 4.90 | 16.40 | 11.00 | 7.40 | 9.0 | 5.80 | 5.20 | 5.50 | 4.00 | 2.40 | 3.6 |
Gunner | 5.20 | 12.60 | 13.80 | 7.40 | 8.5 | 5.20 | 4.30 | 5.40 | 04.5 | 2.70 | 4.5 |
FX 1001 | 4.30 | ||||||||||
Surge | 4.16 | ||||||||||
Forerunner | 3.76 |
Beards, Dwarf Beards and Awnlettes
Making Sense of Grain Beards
What is the difference between “bearded” and “dwarf beard” and “beardless” varieties? How do I choose the one best for me?
The table below will help you visualize the different characteristics of each variety, if they have beards (or not) and why it matters. See our BEARDED GRAINS blog post for additional information.
Species | Variety | Planting Season | Beard Expression | Comments |
---|---|---|---|---|
Oat | Otana | Spring | Beardless | Oats do not have a beard |
Oat | Monida | Spring | Beardless | Oats do not have a beard |
Oat | Intimidator | Spring | Beardless | Oats do not have a beard |
Oat | Monico | Spring | Beardless | Oats do not have a beard |
Oat | Magnum | Spring | Beardless | Oats do not have a beard |
Oat | Everleaf™ Falcon Oat | Spring | Beardless | Oats do not have a beard |
Oat | Everleaf™ 126 Oat | Spring | Beardless | Oats do not have a beard |
Barley | Vaquero | Spring | Beardless | May express a beard up to 4/10,000 plants (.04%) |
Barley | Sunstar Double | Spring | Bearded | Bearded forage barley |
Barley | Claymore | Spring | Bearded | Bearded forage barley |
Barley | Haymaker | Spring | Beardless | Forage barley |
Barley | Lavina | Spring | Beardless | Forage barley |
Barley | Goldeneye | Spring | Bearded | Grain barley |
Barley | Sunstar Pride | Fall | Bearded | Fall forage barley |
Barley | Valor | Fall | Beardless | Fall forage barley |
Barley | Baldwin | Fall | Awnletted | Beard expression if planted after October 15 |
Triticale | Merlin Max™ | Facultative | Beardless | Forage triticale |
Triticale | Gunner™ | Facultative | Beardless | Forage triticale |
Triticale | 131 | Fall | Beardless | Forage triticale |
Triticale | 141 | Spring | Awnletted | 141 was used facultatively at high elevations |
Triticale | Luoma | Fall | Awnletted | Forage triticale |
Triticale | Flex 719™ | Facultative | Awnletted | Forage triticale |
Triticale | FX 1001 | Fall | Nearly Beardless | FX 1001 may have up to 3% beard expression |
Triticale | Motley™ | Facultative | Nearly Beardless | Forage triticale |
Wheat | Jefferson | Spring | Bearded | Hard red grain wheat for milling |
Wheat | Twin | Spring | Beardless | Soft white forage wheat |
Wheat | Brundage | Fall | Beardless | Soft white forage wheat |
Wheat | Ray | Fall | Beardless | Hard Red forage or milling wheat |
Wheat | Willow Creek | Fall | Beardless | Hard Red forage or milling wheat |
Rye | Rymin or VNS | Facultative | Bearded | Cereal forage rye |
Peas | Austrian Winter Peas | Facultative | Beardless | Peas do not have a beard |
Grain Mixture | Fall Forage Blend | Fall | Beardless | May contain awnletted varieties |
Grain Mixture | Prosper 3 Grain Forage Mixture | Spring | Beardless | Forage mixture |
Grain Mixture | Prosper Plus with Peas | Spring | Beardless | Prosper with forage peas added |
Helpful Links
Additional information about this product can be found on the academic websites linked below.
Synonyms
Many plants have more than one common and scientific name. We've listed a few of them below.
- Motley Triticale
- X tritosecale. Facultative.
Who is Great Basin Seed?
Great Basin Seed is a seed company that specializes in seed sales and consultation for home, ranch, farm, range and reclamation. We have been a leader in the seed industry since 1974.
Our History
We've been in the seed business since 1974.
What We Offer
We offer seed for home, farm, ranch, range and reclamation projects.
Meet the Gang
We have the best employees in the world! We are proud of the work they do, and trust them to serve you!
Right: Company founder Lloyd and his wife Paula Stevens in a wildflower seed production field circa 1977